| Country | Total Population | women people participation in housing mortgages | women people participation in housing micro loans |
|---|---|---|---|
| IC-3-01 | IC-3-02 | IC-3-03 | |
| Annual | Annual | Annual | |
| % | % | % | |
|    See more... |    See more... |    See more... | |
| Argentina | 51.6 % | N/F | N/F |
| Barbados | 52.5 % | N/F | N/A |
| Brasil | 51.5 % | 27.9 % | 58.0 % |
| Chile | 51.5 % | 43.9 % | N/A |
| Colombia | 51.0 % | 50.0 % | N/A |
| Costa Rica | 50.0 % | 44.0 % | N/A |
| Ecuador | 51.3 % | N/F | N/F |
| El Salvador | 52.8 % | 54.0 % | 44.3 % |
| Honduras | 51.0 % | N/F | N/F |
| México | 51.5 % | 43.0 % | N/F |
| Panamá | 50.4 % | 53.0 % | 0.0 % |
| Paraguay | 50.0 % | N/F | N/F |
| Peru | 50.4 % | 43.8 % | 51.0 % |
| República Dominicana | 50.5 % | N/F | 52.9 % |
| Uruguay | 51.6 % | N/F | N/F |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.