Country | Funding sources for residential mortgages: Public/Govt budget | Funding sources for residential mortgages: Special Funds | Funding sources for residential mortgages: Refinancing Institution | Funding sources for residential mortgages: Wholesale | Funding sources for residential mortgages: Retail/ deposits | Funding sources for residential mortgages: Securitization (RMBS) | Funding sources for residential mortgages: Mortgage Bonds (covered or not) | Funding sources for residential mortgages: others |
---|---|---|---|---|---|---|---|---|
Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
# | # | # | # | # | # | # | # | |
   See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | |
Argentina | ||||||||
Barbados | ||||||||
Brasil | ||||||||
Chile | ||||||||
Colombia | ||||||||
Costa Rica | ||||||||
Ecuador | ||||||||
El Salvador | ||||||||
Honduras | ||||||||
México | 3 | 1 | 2 | 4 | 5 | 6 | ||
Panamá | ||||||||
Paraguay | ||||||||
Peru | ||||||||
República Dominicana | ||||||||
Uruguay |