| Country | Funding sources for residential mortgages: Public/Govt budget | Funding sources for residential mortgages: Special Funds | Funding sources for residential mortgages: Refinancing Institution | Funding sources for residential mortgages: Wholesale | Funding sources for residential mortgages: Retail/ deposits | Funding sources for residential mortgages: Securitization (RMBS) | Funding sources for residential mortgages: Mortgage Bonds (covered or not) | Funding sources for residential mortgages: others |
|---|---|---|---|---|---|---|---|---|
| FO-1-01 | FO-1-02 | FO-1-03 | FO-1-04 | FO-1-05 | FO-1-06 | FO-1-07 | FO-1-08 | |
| Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
| # | # | # | # | # | # | # | # | |
|    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | |
| Argentina | ||||||||
| Barbados | ||||||||
| Brasil | ||||||||
| Chile | ||||||||
| Colombia | ||||||||
| Costa Rica | ||||||||
| Ecuador | ||||||||
| El Salvador | ||||||||
| Honduras | ||||||||
| México | 3 | 1 | 2 | 4 | 5 | 6 | ||
| Panamá | ||||||||
| Paraguay | ||||||||
| Peru | ||||||||
| República Dominicana | ||||||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.