| Country | Deficit due to lack of land tenure | Dwelling units in subnormal settlements/ slums | Land regularization processes | Urbanization of informal settlements |
|---|---|---|---|---|
| IN-2-01 | IN-2-02 | IN-2-03 | IN-2-04 | |
| Annual | Annual | Annual | Annual | |
| # | # | # | # | |
|    See more... |    See more... |    See more... |    See more... | |
| Argentina | 2,113,075 | 1,237,795 | 0 | |
| Barbados | ||||
| Brasil | 3,183,743 | 0 | ||
| Chile | 285,409 | 113,887 | 20,765 | 2,838 |
| Colombia | 603,950 | 420 | ||
| Costa Rica | 64,128 | 64,128 | 130 | 248 |
| Ecuador | 10,240 | |||
| El Salvador | 261,538 | 273,667 | 5,105 | |
| Honduras | ||||
| México | N/F | N/F | N/F | N/F |
| Panamá | 49,630 | 70,900 | 10,969 | |
| Paraguay | ||||
| Peru | 1,793,385 | 3,653,192 | 61,919 | 1,766 |
| República Dominicana | 84,000 | |||
| Uruguay | 16,356 | 59,528 | 0 |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.