| Country | Rental subsidy: Public Housing | Rental subsidy: Emergency aid | Voucher for private rental housing | Rental Guarantees | Number of families served with some type of subsidy to rental housing |
|---|---|---|---|---|---|
| SA-3-01 | SA-3-02 | SA-3-03 | SA-3-04 | SA-3-05 | |
| Annual | Annual | Annual | Annual | Annual | |
| Boolean | Boolean | Boolean | Boolean | # | |
|    See more... | |||||
| Argentina | |||||
| Barbados | |||||
| Brasil | |||||
| Chile | |||||
| Colombia | |||||
| Costa Rica | |||||
| Ecuador | |||||
| El Salvador | |||||
| Honduras | |||||
| México | |||||
| Panamá | |||||
| Paraguay | |||||
| Peru | |||||
| República Dominicana | |||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.