| Country | Interest rates of mortgages for home acquisition: Weighted average interest rate | Interest rates of mortgages for home acquisition: Typical market interest rate for FRM | Interest rates of mortgages for home acquisition: Typical market interest rate for VRM | Interest rates of mortgages for home acquisition: Typical subsidized Interest Rate FRM | Interest rates of mortgages for home acquisition: Max interest rate regulated | Typical interest rate for Home Equity Loans | Typical LTV on 1st mortgage | Max regulated LTV | Payment to Income Ratio (PTI) Typical on 1st Mortgage | Payment to Income Ratio (PTI) Maximum Regulated |
|---|---|---|---|---|---|---|---|---|---|---|
| CV-4-01 | CV-4-02 | CV-4-03 | CV-4-04 | CV-4-05 | CV-4-06 | CV-4-07 | CV-4-08 | CV-4-09 | CV-4-10 | |
| Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
| % | % | % | % | |||||||
|    See more... |    See more... |    See more... |    See more... | |||||||
| Argentina | ||||||||||
| Barbados | ||||||||||
| Brasil | ||||||||||
| Chile | ||||||||||
| Colombia | ||||||||||
| Costa Rica | ||||||||||
| Ecuador | ||||||||||
| El Salvador | ||||||||||
| Honduras | ||||||||||
| México | 10.73 | 12.63 | 11.32 | 9.17 | 22.75 | 73.1 % | 27.5 % | 30.0 % | ||
| Panamá | ||||||||||
| Paraguay | ||||||||||
| Peru | ||||||||||
| República Dominicana | ||||||||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.