| Country | Median housing price: Sale; National | Median housing price: Sale; Urban | Median housing price: Sale; Most populous city | Median housing price: Rental; National | Median housing price: Rental; Urban | Median housing price: Rental; Most populous city | House Price Index (HPI) | Type of data used by the most comprehensive and reliable HPI | Methodology of HPI | Rate of Change of HPI: Sale; National | Rate of Change of HPI: Rental; National | Rate of Change of HPI: Sale; Most populous city | Rate of Change of HPI: Rental; Most populous city |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MV-3-01 | MV-3-02 | MV-3-03 | MV-3-04 | MV-3-05 | MV-3-06 | MV-3-07 | MV-3-08 | MV-3-09 | MV-3-10 | MV-3-11 | MV-3-12 | MV-3-13 | |
| Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
| $ | $ | $ | $ | $ | $ | Boolean | % | % | % | % | |||
|    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | ||||
| Argentina | |||||||||||||
| Barbados | |||||||||||||
| Brasil | |||||||||||||
| Chile | |||||||||||||
| Colombia | |||||||||||||
| Costa Rica | |||||||||||||
| Ecuador | |||||||||||||
| El Salvador | |||||||||||||
| Honduras | |||||||||||||
| México | 76,854.00 | 170,072.00 | 526.33 | 723.02 | Precio de oferta/anuncio | 11.7 % | 7.6 % | 7.7 % | |||||
| Panamá | |||||||||||||
| Paraguay | |||||||||||||
| Peru | |||||||||||||
| República Dominicana | |||||||||||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.