Country | Median housing price: Sale; National | Median housing price: Sale; Urban | Median housing price: Sale; Most populous city | Median housing price: Rental; National | Median housing price: Rental; Urban | Median housing price: Rental; Most populous city | House Price Index (HPI) | Type of data used by the most comprehensive and reliable HPI | Methodology of HPI | Rate of Change of HPI: Sale; National | Rate of Change of HPI: Rental; National | Rate of Change of HPI: Sale; Most populous city | Rate of Change of HPI: Rental; Most populous city |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
$ | $ | $ | $ | $ | $ | Boolean | % | % | % | % | |||
   See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | ||||
Argentina | |||||||||||||
Barbados | |||||||||||||
Brasil | |||||||||||||
Chile | |||||||||||||
Colombia | |||||||||||||
Costa Rica | |||||||||||||
Ecuador | |||||||||||||
El Salvador | |||||||||||||
Honduras | |||||||||||||
México | 1,495,796.03 | 3,310,081.74 | 10,243.87 | 14,072.01 | Precio de oferta/anuncio | 11.7 % | 7.6 % | 7.7 % | |||||
Panamá | |||||||||||||
Paraguay | |||||||||||||
Peru | |||||||||||||
República Dominicana | |||||||||||||
Uruguay |