Country | Number of building permits | Number of Housing Starts | Housing Units Completed | Housing transactions (new + existing): National Level | Housing transactions (new + existing): Urban Level |
---|---|---|---|---|---|
Annual | Annual | Annual | Annual | Annual | |
Thousands | Thousands | Thousands | Thousands | Thousands | |
   See more... |    See more... |    See more... |    See more... |    See more... | |
Argentina | |||||
Barbados | |||||
Brasil | |||||
Chile | |||||
Colombia | |||||
Costa Rica | |||||
Ecuador | |||||
El Salvador | |||||
Honduras | |||||
México | 144.9 | 116.4 | 131.0 | 833.5 | 797.5 |
Panamá | |||||
Paraguay | |||||
Peru | |||||
República Dominicana | |||||
Uruguay |