| Country | Housing Stock: Total number of dwelling units | Average number of persons in the dweeling units | Unoccupied housing rate | Substandard housing | Urban Households | Urban housing déficit: Quantitative | urban housing déficit: Qualitative | Property rate: Households that own their homes |
|---|---|---|---|---|---|---|---|---|
| MV-1-01 | MV-1-02 | MV-1-03 | MV-1-04 | MV-1-05 | MV-1-06 | MV-1-07 | MV-1-08 | |
| End of period | End of period | End of period | End of period | Annual | Annual | Annual | Annual | |
| Thousands | # | % | % | Thousands | # | # | % | |
|    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | |
| Argentina | ||||||||
| Barbados | ||||||||
| Brasil | ||||||||
| Chile | ||||||||
| Colombia | ||||||||
| Costa Rica | ||||||||
| Ecuador | ||||||||
| El Salvador | ||||||||
| Honduras | ||||||||
| México | 43,903.0 | 3.6 | 17.5 % | 25.2 % | 27,653.1 | 8,977,409 | 7,668,063 | 67.8 % |
| Panamá | ||||||||
| Paraguay | ||||||||
| Peru | ||||||||
| República Dominicana | ||||||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.