Country | Housing Stock: Total number of dwelling units | Average number of persons in the dweeling units | Unoccupied housing rate | Substandard housing | Urban Households | Urban housing déficit: Quantitative | urban housing déficit: Qualitative | Property rate: Households that own their homes |
---|---|---|---|---|---|---|---|---|
End of period | End of period | End of period | End of period | Annual | Annual | Annual | Annual | |
Thousands | # | % | % | # | # | # | % | |
   See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | |
Argentina | ||||||||
Barbados | ||||||||
Brasil | ||||||||
Chile | ||||||||
Colombia | ||||||||
Costa Rica | ||||||||
Ecuador | ||||||||
El Salvador | ||||||||
Honduras | ||||||||
México | 43,903.0 | 3.6 | 17.5 % | 25.2 % | 27,653 | 8,977,409 | 7,668,063 | 67.8 % |
Panamá | ||||||||
Paraguay | ||||||||
Peru | ||||||||
República Dominicana | ||||||||
Uruguay |