| Country | Certified Housing Production | National regulation of green housing mortgages | National regulation of green RMBS | National regulation of green covered bonds | Dedicated funding for Green housing mortgages | Incentives for Green housing mortgages | originated volume of Green housing mortgages | Number of housing Green housing mortgages units |
|---|---|---|---|---|---|---|---|---|
| DS-2-01 | DS-2-02 | DS-2-03 | DS-2-04 | DS-2-05 | DS-2-06 | DS-2-07 | DS-2-08 | |
| Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
| Boolean | Boolean | Boolean | Boolean | Boolean | Millons $ | # | ||
|    See more... |    See more... | |||||||
| Argentina | ||||||||
| Barbados | ||||||||
| Brasil | ||||||||
| Chile | ||||||||
| Colombia | ||||||||
| Costa Rica | ||||||||
| Ecuador | ||||||||
| El Salvador | ||||||||
| Honduras | ||||||||
| México | 0.52 | 209 | ||||||
| Panamá | ||||||||
| Paraguay | ||||||||
| Peru | ||||||||
| República Dominicana | ||||||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.