| Country | Deductions urban property tax/ families | Regulation: mortgage loan interest deduction/ families | Mortgage loan interest deduction/ families (annual) | Builders: taxation on housing production | Investors: yield on real estate securities | Total deductions for Housing totals | Total deductions targeting social housing |
|---|---|---|---|---|---|---|---|
| DF-2-01 | DF-2-02 | DF-2-03 | DF-2-04 | DF-2-05 | DF-2-06 | DF-2-07 | |
| Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
| Boolean | Boolean | Boolean | Boolean | Millons $ | Millons $ | ||
|    See more... |    See more... | ||||||
| Argentina | Es un valor fijo | ||||||
| Barbados | |||||||
| Brasil | |||||||
| Chile | 1,298.00 | ||||||
| Colombia | Hasta 1.200 UVT | ||||||
| Costa Rica | 100 | 2.79 | 2.79 | ||||
| Ecuador | 31.26 | 5,150.00 | |||||
| El Salvador | |||||||
| Honduras | |||||||
| México | <5.820.954,75 | 2,203.64 | N/F | ||||
| Panamá | N/F | ||||||
| Paraguay | |||||||
| Peru | |||||||
| República Dominicana | N/F | ||||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.