| Country | Average price in periphery/ outlying areas | Average price in urban centralities | Average price in social housing developments | Share of land costsocial housing developments | Share of land cost mid to high-quality housing developments |
|---|---|---|---|---|---|
| MS-3-01 | MS-3-02 | MS-3-03 | MS-3-04 | MS-3-05 | |
| Annual | Annual | Annual | Annual | Annual | |
| $ | $ | $ | % | % | |
|    See more... |    See more... |    See more... |    See more... |    See more... | |
| Argentina | |||||
| Barbados | |||||
| Brasil | |||||
| Chile | |||||
| Colombia | |||||
| Costa Rica | |||||
| Ecuador | |||||
| El Salvador | |||||
| Honduras | |||||
| México | |||||
| Panamá | |||||
| Paraguay | |||||
| Peru | |||||
| República Dominicana | |||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.