| Year | 2024 |
| Country | México |
| Variable (Code) | Delinquency rate - outstanding portfolios (CV-1-03) |
| Methodological note | Nonperforming Loans (at least one installment 90 days or more past due) as % of outstanding loan amount at the end of the year. Note: A mortgage loan is based on the security of a lien on the property (this excludes developer installment loans, personal/ consumer loans) but includes home equity loans if a lien is present. |
| Source | Banco de México (BANXICO) - Niveles de morosidad de vivienda (IMOR) - Reporte de Estabilidad Financiera a diciembre de 2024 |
| Note | Dentro de este promedio: INFONAVIT: 17.73 % (créditos en etapa 3 por número), FOVISSSTE: 9.5 % y CNBV: 2.8 |
| Date |