| Year | 2024 |
| Country | México |
| Variable (Code) | Outstanding Mortgages (CV-1-01) |
| Methodological note | Sum of outstanding residential mortgage loans at end of calendar year. Includes lien-based home equity loans and refinancing Note: A mortgage loan is based on the security of a lien on the property (this excludes developer installment loans, personal/ consumer loans) but includes home equity loans if a lien is present. |
| Source | BANXICO e INFONAVIT |
| Note | Infonavit: 1,827.2 FOVISSSTE: 361.2 Banca: 1,456.8 TOTAL:3,645.20 El total no es igual a la suma de los elementos, ya que el saldo de la cartera de vivienda total incluye intermediarios no bancarios (SOFOLES y SOFOMES) y que no son desglo |
| Date |