| Year | 2024 |
| Country | Uruguay |
| Variable (Code) | Largest Originating Mortgage Institution: Type of Institution (CV-1-06) |
| Methodological note | Type of financcial institution that has the largest market share: 1- Universal/Commercial bank; 2-Other depository institutions (savings&loans, mutual savings and credit institutions); 3-General non-depository financial institutions; 4-Special funds - provident, indemnty or other; 5-Others-insurance, pension fund, etc. |
| Source | Equipo consultor |
| Note | El Banco Hipotecario del Uruguay es una institución de intermediación financiera que tiene definida la actividad restringida al crédito a la vivienda para la adquisición y construcción de vivienda de personas físicas |
| Date |