| Year | 2024 |
| Country | México |
| Variable (Code) | Funding sources for residential mortgages: Public/Govt budget (FO-1-01) |
| Methodological note | Funding from public/budgetary sources. Complete the classification number from 1 to 8 according to the volume of mortgage loans taken out during the year. If the source does not exist and is not regulated, fill in "NE." If it exists and is regulated but has no transactions, fill in "0" (zero). |
| Source | Sociedad Hipotecaria Federal (SHF) - Fondo de Operación y Financiamiento Bancario a la Vivienda (FOVI) |
| Note | La CONAVI, vía el Programa de Vivienda Social, reportó 3,772.7 mdp en subsidios para vivienda al 2° trimestre de 2024 |
| Date |