| Country | Share of informal incomes / credit volume | Share of informal incomes / number of mortgages | Insurance Coverage / Guarantee Scheme for informal incomes |
|---|---|---|---|
| IN-3-01 | IN-3-02 | IN-3-03 | |
| End of period | End of period | End of period | |
| % | % | Boolean | |
|    See more... |    See more... | ||
| Argentina | 0.0 % | 0.0 % | |
| Barbados | N/F | N/F | N/F |
| Brasil | N/F | N/F | |
| Chile | 0.0 % | 0.0 % | |
| Colombia | N/F | N/F | |
| Costa Rica | N/F | N/F | |
| Ecuador | N/F | N/F | N/F |
| El Salvador | 0.0 % | 0.0 % | |
| Honduras | N/F | N/F | |
| México | N/F | N/F | N/F |
| Panamá | 16.0 % | 0.0 % | |
| Paraguay | N/F | N/F | N/F |
| Peru | 0.0 % | 0.0 % | |
| República Dominicana | N/F | N/F | |
| Uruguay | N/F | N/F |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.