| Country | Share of informal incomes / credit volume | Share of informal incomes / number of mortgages | Insurance Coverage / Guarantee Scheme for informal incomes |
|---|---|---|---|
| IN-3-01 | IN-3-02 | IN-3-03 | |
| End of period | End of period | End of period | |
| % | % | Boolean | |
|    See more... |    See more... | ||
| Argentina | 0.0 % | 0.0 % | |
| Barbados | |||
| Brasil | |||
| Chile | 0.0 % | 0.0 % | |
| Colombia | 2.5 % | 32.8 % | |
| Costa Rica | N/F | ||
| Ecuador | N/F | ||
| El Salvador | 0.0 % | 0.0 % | |
| Honduras | |||
| México | N/F | N/F | N/F |
| Panamá | |||
| Paraguay | |||
| Peru | |||
| República Dominicana | N/F | ||
| Uruguay | N/F |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.