| Country | Share of informal incomes / credit volume | Share of informal incomes / number of mortgages | Insurance Coverage / Guarantee Scheme for informal incomes |
|---|---|---|---|
| IN-3-01 | IN-3-02 | IN-3-03 | |
| End of period | End of period | End of period | |
| % | % | Boolean | |
|    See more... |    See more... | ||
| Argentina | |||
| Barbados | |||
| Brasil | |||
| Chile | |||
| Colombia | |||
| Costa Rica | |||
| Ecuador | |||
| El Salvador | |||
| Honduras | |||
| México | 0.1 % | 0.0 % | |
| Panamá | |||
| Paraguay | |||
| Peru | |||
| República Dominicana | |||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.