| Country | Deficit due to lack of land tenure | Dwelling units in subnormal settlements/ slums | Land regularization processes | Urbanization of informal settlements |
|---|---|---|---|---|
| IN-2-01 | IN-2-02 | IN-2-03 | IN-2-04 | |
| Annual | Annual | Annual | Annual | |
| # | # | # | # | |
|    See more... |    See more... |    See more... |    See more... | |
| Argentina | 2,113,075 | 1,237,795 | 0 | 0 |
| Barbados | N/F | N/F | N/F | N/F |
| Brasil | 3,183,744 | 6,556,968 | N/F | N/F |
| Chile | 285,409 | 120,584 | 14 | 0 |
| Colombia | 703,000 | N/F | 895 | N/F |
| Costa Rica | 75,346 | 64,128 | 200 | 829 |
| Ecuador | N/F | 1,716 | 53,800 | 94 |
| El Salvador | N/F | N/F | 2,680 | N/F |
| Honduras | N/F | N/F | 5,000 | N/F |
| México | N/F | N/F | N/F | N/F |
| Panamá | 9,929 | 10,700 | 2,252 | 575 |
| Paraguay | 11,245 | N/F | N/F | N/F |
| Peru | 2,888,278 | 5,233,855 | 45,052 | 61,682 |
| República Dominicana | N/F | 0 | 33,230 | 0 |
| Uruguay | 116,880 | 60,456 | 267 | 675 |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.