| Country | Deficit due to lack of land tenure | Dwelling units in subnormal settlements/ slums | Land regularization processes | Urbanization of informal settlements |
|---|---|---|---|---|
| IN-2-01 | IN-2-02 | IN-2-03 | IN-2-04 | |
| Annual | Annual | Annual | Annual | |
| # | # | # | # | |
|    See more... |    See more... |    See more... |    See more... | |
| Argentina | ||||
| Barbados | ||||
| Brasil | ||||
| Chile | ||||
| Colombia | ||||
| Costa Rica | ||||
| Ecuador | ||||
| El Salvador | ||||
| Honduras | ||||
| México | ||||
| Panamá | ||||
| Paraguay | ||||
| Peru | ||||
| República Dominicana | ||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.