| Country | Informal buy and sell residential properties | Informal rental | Informal occupation of vacant buildings | Informal occupation of historical cultural heritage | Informal occupation of land subdivisions (allotments) | informal occupation of environmental preservation area |
|---|---|---|---|---|---|---|
| IN-1-01 | IN-1-02 | IN-1-03 | IN-1-04 | IN-1-05 | IN-1-06 | |
| Annual | Annual | Annual | Annual | Annual | Annual | |
| Boolean | Boolean | Boolean | Boolean | Boolean | Boolean | |
| Argentina | ||||||
| Barbados | ||||||
| Brasil | ||||||
| Chile | ||||||
| Colombia | N/F | N/F | N/F | |||
| Costa Rica | ||||||
| Ecuador | N/F | N/F | ||||
| El Salvador | ||||||
| Honduras | ||||||
| México | N/F | N/F | N/F | |||
| Panamá | ||||||
| Paraguay | ||||||
| Peru | ||||||
| República Dominicana | ||||||
| Uruguay | N/F | N/F | N/F |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.