| Country | Mortgage installment to income ratio in the 2nd income decile | Rental Payment to Income Ratio (RIR) in the 2nd income decile | Income commitment with Electricity consumption in the 2nd income decile | Lowest income decile served with housing mortgage for home acquisition | Lowest income decile servedwith housing microfinance | Mortgage foreclosed | Rent eviction |
|---|---|---|---|---|---|---|---|
| SA-5-01 | SA-5-02 | SA-5-03 | SA-5-04 | SA-5-05 | SA-5-06 | SA-5-07 | |
| Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
| % | % | % | # | # | # | # | |
|    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | |
| Argentina | N/F | N/F | N/F | 9.0 | N/F | 0 | N/F |
| Barbados | N/F | N/F | N/F | N/F | N/A | N/F | N/F |
| Brasil | N/F | N/F | N/F | 3.0 | N/F | 2,455 | N/F |
| Chile | 46.0 % | 53.5 % | N/F | 1.0 | N/A | 1,726 | N/F |
| Colombia | 40.0 % | 22.4 % | 2.6 % | 3.0 | N/A | N/F | N/F |
| Costa Rica | 35.0 % | 0.0 % | 0.0 % | 1.5 | N/A | 0 | 0 |
| Ecuador | 40.0 % | 7.4 % | 7.4 % | N/F | N/F | N/F | N/F |
| El Salvador | 30.0 % | 40.0 % | 3.6 % | 1.0 | 1.0 | N/F | N/F |
| Honduras | 30.0 % | 50.0 % | 8.0 % | N/F | N/F | N/F | N/F |
| México | 49.7 % | N/F | N/F | 1.0 | 1.0 | N/F | N/F |
| Panamá | 22.0 % | 19.0 % | 4.3 % | 5.0 | 2.0 | N/F | N/F |
| Paraguay | N/F | 52.0 % | N/F | N/F | N/F | N/F | N/F |
| Peru | 27.0 % | 23.0 % | 3.5 % | 5.0 | 1.0 | 8,921 | N/F |
| República Dominicana | 30.0 % | 40.0 % | 5.0 % | 2.0 | 1.0 | N/F | N/F |
| Uruguay | 24.4 % | 29.7 % | N/F | 1.0 | N/F | N/F | N/F |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.