| Country | Mortgage installment to income ratio in the 2nd income decile | Rental Payment to Income Ratio (RIR) in the 2nd income decile | Income commitment with Electricity consumption in the 2nd income decile | Lowest income decile served with housing mortgage for home acquisition | Lowest income decile servedwith housing microfinance | Mortgage foreclosed | Rent eviction |
|---|---|---|---|---|---|---|---|
| SA-5-01 | SA-5-02 | SA-5-03 | SA-5-04 | SA-5-05 | SA-5-06 | SA-5-07 | |
| Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
| % | % | % | # | # | # | # | |
|    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | |
| Argentina | |||||||
| Barbados | |||||||
| Brasil | |||||||
| Chile | |||||||
| Colombia | |||||||
| Costa Rica | |||||||
| Ecuador | |||||||
| El Salvador | |||||||
| Honduras | |||||||
| México | 51.9 % | 38.4 % | 6.5 % | 7.1 | |||
| Panamá | |||||||
| Paraguay | |||||||
| Peru | |||||||
| República Dominicana | |||||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.