| Country | Total volume of subsidies of public/budgetary origin |
|---|---|
| SA-4-01 | |
| Annual | |
| Millons $ | |
|    See more... | |
| Argentina | 0.00 |
| Barbados | N/F |
| Brasil | 1,831.14 |
| Chile | 3,078.64 |
| Colombia | 844.59 |
| Costa Rica | 208.52 |
| Ecuador | 223.00 |
| El Salvador | N/F |
| Honduras | N/F |
| México | 4,313.46 |
| Panamá | 128.70 |
| Paraguay | 88.42 |
| Peru | 335.78 |
| República Dominicana | N/F |
| Uruguay | 66.40 |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.