| Country | Rental subsidy: Public Housing | Rental subsidy: Emergency aid | Voucher for private rental housing | Rental Guarantees | Number of families served with some type of subsidy to rental housing |
|---|---|---|---|---|---|
| SA-3-01 | SA-3-02 | SA-3-03 | SA-3-04 | SA-3-05 | |
| Annual | Annual | Annual | Annual | Annual | |
| Boolean | Boolean | Boolean | Boolean | # | |
|    See more... | |||||
| Argentina | N/A | ||||
| Barbados | N/F | N/F | |||
| Brasil | 22,382 | ||||
| Chile | 30,427 | ||||
| Colombia | N/F | ||||
| Costa Rica | 6,034 | ||||
| Ecuador | N/F | N/F | 3,553 | ||
| El Salvador | N/A | ||||
| Honduras | 0 | ||||
| México | N/F | ||||
| Panamá | 617 | ||||
| Paraguay | N/F | N/F | N/F | N/F | |
| Peru | 8,154 | ||||
| República Dominicana | 0 | ||||
| Uruguay | 1,765 |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.