| Country | Rental subsidy: Public Housing | Rental subsidy: Emergency aid | Voucher for private rental housing | Rental Guarantees | Number of families served with some type of subsidy to rental housing |
|---|---|---|---|---|---|
| SA-3-01 | SA-3-02 | SA-3-03 | SA-3-04 | SA-3-05 | |
| Annual | Annual | Annual | Annual | Annual | |
| Boolean | Boolean | Boolean | Boolean | # | |
|    See more... | |||||
| Argentina | 0 | ||||
| Barbados | |||||
| Brasil | 22,382 | ||||
| Chile | 23,943 | ||||
| Colombia | 96 | ||||
| Costa Rica | 0 | ||||
| Ecuador | 82 | ||||
| El Salvador | 0 | ||||
| Honduras | |||||
| México | N/F | ||||
| Panamá | 642 | ||||
| Paraguay | |||||
| Peru | 2,663 | ||||
| República Dominicana | N/F | N/F | N/F | ||
| Uruguay | 952 |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.