| Country | Subsidized Funding Sources for HMF | Types of indirect subsidies (interest rates) for families in HMF | Is there Technical Assistance for HMF families | Is there Garantee for HMF families | Other types of subsidies | Number of families served with some type of HMF subsidy |
|---|---|---|---|---|---|---|
| SA-2-01 | SA-2-02 | SA-2-03 | SA-2-04 | SA-2-05 | SA-2-06 | |
| Annual | Annual | Annual | Annual | Annual | Annual | |
| Boolean | Boolean | Boolean | Boolean | Boolean | # | |
|    See more... | ||||||
| Argentina | N/A | |||||
| Barbados | N/F | N/F | N/F | N/F | N/F | N/A |
| Brasil | N/F | N/F | N/F | N/F | N/F | N/A |
| Chile | 0 | |||||
| Colombia | N/A | |||||
| Costa Rica | N/A | |||||
| Ecuador | N/F | N/F | N/F | N/F | N/F | N/F |
| El Salvador | N/F | N/F | ||||
| Honduras | N/F | 250,000 | ||||
| México | N/F | |||||
| Panamá | 19 | |||||
| Paraguay | N/F | N/F | N/F | N/F | N/F | |
| Peru | 0 | |||||
| República Dominicana | 0 | |||||
| Uruguay | 251 |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.