| Country | Subsidized funding sources for lenders | Subsidies for households on housing finance | Are there Indirect subsidies (interest rates) for families in housing mortgage credit | Max income decile served | Are there direct subsidies (down payment/deposit) for families in housing mortgage credit | Max income decile served | Other subsidies | Max income decile served | Total number of subsidized mortgage loans contracted during the year. | Share of indirect subsidies in the total subsidized loans | Share of direct subsidies in the total subsidized loans |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SA-1-01 | SA-1-02 | SA-1-03 | SA-1-04 | SA-1-05 | SA-1-06 | SA-1-07 | SA-1-08 | SA-1-09 | SA-1-10 | SA-1-11 | |
| Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
| Boolean | Boolean | Boolean | # | Boolean | # | Boolean | # | % | % | % | |
|    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | ||||||
| Argentina | |||||||||||
| Barbados | |||||||||||
| Brasil | 10 | 6 | 85.8 % | 100.0 % | 11.0 % | ||||||
| Chile | 8 | 8 | 46.3 % | 0.0 % | 100.0 % | ||||||
| Colombia | 10 | 9 | 37.5 % | 32.9 % | |||||||
| Costa Rica | 6 | N/F | 28.0 % | 0.0 % | 28.0 % | ||||||
| Ecuador | 3 | 2 | 1 | 15.0 % | 74.0 % | 26.0 % | |||||
| El Salvador | 1 | 1 | 1 | ||||||||
| Honduras | |||||||||||
| México | N/A | N/A | N/A | N/F | N/F | N/F | |||||
| Panamá | 65.5 % | 65.5 % | 30.8 % | ||||||||
| Paraguay | |||||||||||
| Peru | 10 | 10 | 58.2 % | 57.4 % | 78.8 % | ||||||
| República Dominicana | 2 | N/F | |||||||||
| Uruguay | 8 | 8 | N/F |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.