| Country | Subsidized funding sources for lenders | Subsidies for households on housing finance | Are there Indirect subsidies (interest rates) for families in housing mortgage credit | Max income decile served | Are there direct subsidies (down payment/deposit) for families in housing mortgage credit | Max income decile served | Other subsidies | Max income decile served | Total number of subsidized mortgage loans contracted during the year. | Share of indirect subsidies in the total subsidized loans | Share of direct subsidies in the total subsidized loans |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SA-1-01 | SA-1-02 | SA-1-03 | SA-1-04 | SA-1-05 | SA-1-06 | SA-1-07 | SA-1-08 | SA-1-09 | SA-1-10 | SA-1-11 | |
| Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
| Boolean | Boolean | Boolean | # | Boolean | # | Boolean | # | % | % | % | |
|    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | ||||||
| Argentina | |||||||||||
| Barbados | |||||||||||
| Brasil | |||||||||||
| Chile | |||||||||||
| Colombia | |||||||||||
| Costa Rica | |||||||||||
| Ecuador | |||||||||||
| El Salvador | |||||||||||
| Honduras | |||||||||||
| México | 10 | 70.1 % | |||||||||
| Panamá | |||||||||||
| Paraguay | |||||||||||
| Peru | |||||||||||
| República Dominicana | |||||||||||
| Uruguay |