| Country | Main Agent in Portfolio Volume | Market Share | Number of HMF loans contracted in the year | Average loan ticket | Serve informal incomes |
|---|---|---|---|---|---|
| MF-3-01 | MF-3-02 | MF-3-03 | MF-3-04 | MF-3-05 | |
| End of period | End of period | Annual | Annual | Annual | |
| % | # | $ | % | ||
|    See more... |    See more... |    See more... |    See more... | ||
| Argentina | |||||
| Barbados | |||||
| Brasil | |||||
| Chile | |||||
| Colombia | |||||
| Costa Rica | |||||
| Ecuador | |||||
| El Salvador | |||||
| Honduras | |||||
| México | Infonavit | 122,903 | 2,328.42 | 15.5 % | |
| Panamá | |||||
| Paraguay | |||||
| Peru | |||||
| República Dominicana | |||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.