| Country | HMF is offered | Total outstanding HMF | Delinquency rate | Volume of HMF contracted | Typical Interest Rate | Included in credit bureaus | Number of HMF agents | HMF Guarantees: Are there additional guarantee schemes? | Are there public HMF guarantees? | Are there private HMF guarantees? |
|---|---|---|---|---|---|---|---|---|---|---|
| MF-2-01 | MF-2-02 | MF-2-03 | MF-2-04 | MF-2-05 | MF-2-06 | MF-2-07 | MF-2-08 | MF-2-09 | MF-2-10 | |
| End of year | End of year | End of year | Full year | Typical of the year | End of year | End of year | End of year | End of year | End of year | |
| Boolean | Millons $ | % | Millons $ | % | Boolean | # | Boolean | |||
|    See more... |    See more... |    See more... |    See more... |    See more... | ||||||
| Argentina | 66,359.09 | 11.8 % | N/F | N/F | 19 | No existen | No existen | |||
| Barbados | N/A | N/A | N/A | N/A | N/A | N/F | N/F | N/A | N/A | |
| Bolivia | ||||||||||
| Brasil | 9.14 | 2.8 % | 8.48 | 49.4 % | 10 | N/A | avalistas, bens (pessoais ou imóveis) | |||
| Chile | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | ||
| Colombia | N/F | N/F | N/F | N/F | N/F | N/F | N/F | N/F | N/F | |
| Costa Rica | N/A | N/A | N/A | N/A | 0 | N/A | N/A | |||
| Ecuador | 1.47 | 7.0 % | 0.25 | 21.1 % | 45 | Sobre Firmas | Sobre Firmas | |||
| El Salvador | 8.90 | N/F | 491.00 | 8.0 % | 26 | N/A | Fiduciarias o prendarias, documentos de propiedad a manera de garantía moral o garantía solidaria (grupal) | |||
| Honduras | N/F | 2.2 % | N/F | 4.0 % | 12 | Si | Si | |||
| Jamaica | ||||||||||
| México | N/F | N/F | N/F | N/F | N/F | N/F | N/F | |||
| Panamá | 2.17 | N/F | 0.25 | 0.0 % | 4 | No existen este tipo de garantías | N/F | |||
| Paraguay | N/F | N/F | N/F | N/F | N/F | FOGAVI (Fondo de Garantía para la Vivienda) | N/A | |||
| Peru | 231.31 | 6.3 % | 186.54 | 35.0 % | 23 | N/F | N/F | |||
| República Dominicana | 100.62 | 1.1 % | N/F | 32.0 % | 26 | Fideicomiso de vivienda a bajo costo | Fiador solidario | |||
| Uruguay | 4.40 | N/F | 0.42 | 24.0 % | 9 | No existen | No existen |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.