| Country | HMF is offered | Total outstanding HMF | Delinquency rate | Volume of HMF contracted | Typical Interest Rate | Included in credit bureaus | Number of HMF agents | HMF Guarantees: Are there additional guarantee schemes? | Are there public HMF guarantees? | Are there private HMF guarantees? |
|---|---|---|---|---|---|---|---|---|---|---|
| MF-2-01 | MF-2-02 | MF-2-03 | MF-2-04 | MF-2-05 | MF-2-06 | MF-2-07 | MF-2-08 | MF-2-09 | MF-2-10 | |
| Annual | End of period | End of period | Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
| Boolean | Millons $ | % | Millons $ | % | Boolean | # | Boolean | |||
|    See more... |    See more... |    See more... |    See more... |    See more... | ||||||
| Argentina | ||||||||||
| Barbados | ||||||||||
| Brasil | ||||||||||
| Chile | ||||||||||
| Colombia | ||||||||||
| Costa Rica | ||||||||||
| Ecuador | ||||||||||
| El Salvador | ||||||||||
| Honduras | ||||||||||
| México | 693.43 | 6.2 % | 286.17 | 7.5 % | 1 | |||||
| Panamá | ||||||||||
| Paraguay | ||||||||||
| Peru | ||||||||||
| República Dominicana | ||||||||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.