| Country | Bank credit for formal housing production: Outstanding volume in banking portfolios | Bank credit for formal housing production: Delinquency rate | Bank credit for formal housing production: Loans contracted | Bank credit for formal housing production: Typical market interest rate (IR) on production loans | Bank credit for formal housing production: Available to small developers | Bank credit for formal housing production: Differentiated/ subsidized IR for Social Housing production |
|---|---|---|---|---|---|---|
| PV-3-01 | PV-3-02 | PV-3-03 | PV-3-04 | PV-3-05 | PV-3-06 | |
| End of period | End of period | End of period | End of period | Annual | Annual | |
| Millons $ | % | Millons $ | % | Boolean | Boolean | |
|    See more... |    See more... |    See more... |    See more... | |||
| Argentina | 1,677.72 | 3.3 % | N/F | 46.1 % | ||
| Barbados | 520.00 | N/F | 54.00 | 4.0 % | N/F | |
| Brasil | 9,957.36 | 0.7 % | 5,259.30 | 10.6 % | ||
| Chile | 4,324.40 | 1.6 % | N/F | 6.9 % | ||
| Colombia | 6,656.34 | 5.8 % | 2,029.80 | 10.9 % | ||
| Costa Rica | 24.50 | 2.1 % | 0.00 | 7.6 % | ||
| Ecuador | 33.28 | 12.0 % | 1,324.92 | 10.9 % | ||
| El Salvador | 292.22 | 1.0 % | N/F | 26.0 % | ||
| Honduras | 167.30 | 2.1 % | 44.37 | 16.5 % | ||
| México | 5,969.91 | 1.6 % | 5,547.68 | 14.1 % | ||
| Panamá | 1,679.83 | 10.9 % | 2,137.98 | 7.5 % | N/F | |
| Paraguay | N/F | N/F | N/F | N/F | ||
| Peru | 1,192.76 | 11.3 % | 216.26 | 15.0 % | ||
| República Dominicana | 1,800.41 | 2.2 % | 240.08 | 9.5 % | ||
| Uruguay | N/F | N/F | N/F | N/F |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.