| Country | Bank credit for formal housing production: Outstanding volume in banking portfolios | Bank credit for formal housing production: Delinquency rate | Bank credit for formal housing production: Loans contracted | Bank credit for formal housing production: Typical market interest rate (IR) on production loans | Bank credit for formal housing production: Available to small developers | Bank credit for formal housing production: Differentiated/ subsidized IR for Social Housing production |
|---|---|---|---|---|---|---|
| PV-3-01 | PV-3-02 | PV-3-03 | PV-3-04 | PV-3-05 | PV-3-06 | |
| End of period | End of period | End of period | End of period | Annual | Annual | |
| Millons $ | % | Millons $ | % | Boolean | Boolean | |
|    See more... |    See more... |    See more... |    See more... | |||
| Argentina | ||||||
| Barbados | ||||||
| Brasil | ||||||
| Chile | ||||||
| Colombia | ||||||
| Costa Rica | ||||||
| Ecuador | ||||||
| El Salvador | ||||||
| Honduras | ||||||
| México | 2.7 % | 9.2 % | ||||
| Panamá | ||||||
| Paraguay | ||||||
| Peru | ||||||
| República Dominicana | ||||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.