| Country | Cost of sq m of middle-quality housing production | Rate of change of the constuction industry price index | Time (days) to obtain a residential construction permit | Total investments ($) in housing production |
|---|---|---|---|---|
| PV-2-01 | PV-2-02 | PV-2-03 | PV-2-04 | |
| Annual | Annual | Annual | End of period | |
| $ | % | # | Millons $ | |
|    See more... |    See more... |    See more... |    See more... | |
| Argentina | 1,075.88 | 187.0 % | N/F | N/F |
| Barbados | 320.00 | 16.0 % | 30 | N/F |
| Brasil | 395.09 | 6.2 % | 87 | 142,426.63 |
| Chile | N/F | 6.5 % | 216 | 15,735.09 |
| Colombia | N/F | 4.0 % | 45 | 7,687.29 |
| Costa Rica | 429.87 | -4.8 % | 47 | 1.49 |
| Ecuador | 385.80 | 2.1 % | 5 | 1,324.92 |
| El Salvador | 503.41 | N/F | 350 | 1,804.65 |
| Honduras | 29.32 | 0.3 % | 15 | 191.02 |
| México | 796.51 | 2.7 % | 145 | 5,669.94 |
| Panamá | 568.44 | 3.6 % | 45 | 652.80 |
| Paraguay | 485.82 | 1.2 % | 30 | N/F |
| Peru | 413.06 | 0.2 % | N/F | 4,349.43 |
| República Dominicana | 1,024.09 | 3.3 % | 86 | 991.52 |
| Uruguay | 1,655.74 | 4.0 % | 110 | N/F |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.