| Country | Cost of sq m of middle-quality housing production | Rate of change of the constuction industry price index | Time (days) to obtain a residential construction permit | Total investments ($) in housing production |
|---|---|---|---|---|
| PV-2-01 | PV-2-02 | PV-2-03 | PV-2-04 | |
| Annual | Annual | Annual | End of period | |
| $ | % | # | Millons $ | |
|    See more... |    See more... |    See more... |    See more... | |
| Argentina | ||||
| Barbados | ||||
| Brasil | ||||
| Chile | ||||
| Colombia | ||||
| Costa Rica | ||||
| Ecuador | ||||
| El Salvador | ||||
| Honduras | ||||
| México | 677.80 | 11.9 % | 145 | 21,436.00 |
| Panamá | ||||
| Paraguay | ||||
| Peru | ||||
| República Dominicana | ||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.