| Country | Social Housing Production: Public | Social Housing Production: Private (developers) | Social Housing Production: PPPs | Social Housing Production: Housing Associations | Social Housing Production: Families own production (formal or not) |
|---|---|---|---|---|---|
| PV-1-01 | PV-1-02 | PV-1-03 | PV-1-04 | PV-1-05 | |
| Annual | Annual | Annual | Annual | Annual | |
| # | # | # | # | # | |
|    See more... |    See more... |    See more... |    See more... |    See more... | |
| Argentina | N/F | N/A | N/A | N/A | N/A |
| Barbados | 159 | N/F | N/F | N/A | N/F |
| Brasil | 3 | 2 | 5 | 4 | 1 |
| Chile | 1 | 2 | 5 | 3 | 4 |
| Colombia | 4 | 1 | 5 | 3 | 2 |
| Costa Rica | 1 | 3 | 2 | 4 | 5 |
| Ecuador | 1 | 2 | 5 | 3 | 4 |
| El Salvador | 2 | 4 | N/A | 1 | 3 |
| Honduras | 1 | 1 | 4 | N/F | N/F |
| México | 2 | 1 | 5 | 4 | 3 |
| Panamá | 2 | 1 | N/A | 4 | 3 |
| Paraguay | 15,841 | N/F | 0 | N/F | N/F |
| Peru | 3 | 2 | 0 | 0 | 1 |
| República Dominicana | 3 | 2 | 4 | 5 | 5 |
| Uruguay | 4 | 2 | N/A | 3 | 1 |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.