| Country | Social Housing Production: Public | Social Housing Production: Private (developers) | Social Housing Production: PPPs | Social Housing Production: Housing Associations | Social Housing Production: Families own production (formal or not) |
|---|---|---|---|---|---|
| PV-1-01 | PV-1-02 | PV-1-03 | PV-1-04 | PV-1-05 | |
| Annual | Annual | Annual | Annual | Annual | |
| # | # | # | # | # | |
|    See more... |    See more... |    See more... |    See more... |    See more... | |
| Argentina | |||||
| Barbados | |||||
| Brasil | |||||
| Chile | |||||
| Colombia | |||||
| Costa Rica | |||||
| Ecuador | |||||
| El Salvador | |||||
| Honduras | |||||
| México | 1 | 2 | |||
| Panamá | |||||
| Paraguay | |||||
| Peru | |||||
| República Dominicana | |||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.