| Country | Product type for residential mortgages (acquisition): Fixed-rate mortgages (FRM) | Product type for residential mortgages (acquisition): Variable-rate mortgages (VRM) | Product type for residential mortgages (acquisition): Adjustable-rate mortgages (ARM) | Product type for residential mortgages (acquisition): Interest only (American system) | Average mortgage ticket | Islamic/Sharia Housing Finance: Existent | Islamic/Sharia Housing Finance: outstanding volumes | Islamic/Sharia Housing Finance: volume of mortgages granted in the year |
|---|---|---|---|---|---|---|---|---|
| CV-3-01 | CV-3-02 | CV-3-03 | CV-3-04 | CV-3-05 | CV-3-06 | CV-3-07 | CV-3-08 | |
| End of period | End of period | End of period | End of period | Annual | End of period | Annual | End of period | |
| % | % | % | % | $ | Boolean | Millons $ | Millons $ | |
|    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | ||
| Argentina | 0.0 % | 100.0 % | 0.0 % | 0.0 % | 91,833.84 | N/A | N/A | |
| Barbados | N/F | N/F | N/F | N/F | 87,500.00 | N/A | N/A | |
| Brasil | 1.0 % | 99.0 % | N/F | N/F | 49,325.43 | 0.00 | N/F | |
| Chile | 0.0 % | 100.0 % | 0.0 % | 0.0 % | 92,381.27 | N/A | N/A | |
| Colombia | 73.1 % | 26.9 % | N/F | N/F | 32,341.74 | 0.00 | 0.00 | |
| Costa Rica | 0.0 % | 100.0 % | 0.0 % | 0.0 % | 155.31 | N/A | N/A | |
| Ecuador | 0.0 % | 100.0 % | 0.0 % | 0.0 % | 62.00 | N/F | N/A | N/A |
| El Salvador | N/F | N/F | N/F | N/F | 42,804.00 | N/A | N/A | |
| Honduras | N/F | N/F | N/F | N/F | 4,081.37 | N/A | N/A | |
| México | N/F | N/F | N/F | N/F | 58,771.24 | N/F | N/A | N/A |
| Panamá | N/F | N/F | N/F | N/F | 99,706.02 | N/A | N/A | |
| Paraguay | N/F | N/F | N/F | N/F | N/F | N/A | N/A | |
| Peru | 100.0 % | 0.0 % | 0.0 % | 0.0 % | 103,685.04 | N/A | N/A | |
| República Dominicana | 90.0 % | 10.0 % | 0.0 % | 0.0 % | 33,497.95 | N/F | N/F | N/F |
| Uruguay | 1.7 % | 0.0 % | 0.0 % | N/F | 105,304.56 | N/A | N/A |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.