| Country | Volume of mortgages granted | Refinancing Percentage | # of mortgages granted | Number of Mortgages Originated by year: Acquisition - NEW | Number of Mortgages Originated by year: Acquistion - existing housing | Number of Mortgages Originated by year: Own construction | Number of Mortgages Originated by year: Rennovation |
|---|---|---|---|---|---|---|---|
| CV-2-01 | CV-2-02 | CV-2-03 | CV-2-04 | CV-2-05 | CV-2-06 | CV-2-07 | |
| End of period | End of period | End of period | End of period | End of period | End of period | Annual | |
| Millons $ | % | Thousands | # | # | # | # | |
|    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | |
| Argentina | 978.37 | 0.0 % | 11,776.0 | N/F | N/F | N/F | N/F |
| Barbados | 211.00 | N/F | 2.4 | N/F | N/F | N/F | N/F |
| Brasil | 31,832.71 | N/F | 1,173.0 | N/F | N/F | N/F | N/F |
| Chile | 8,438.02 | 20.5 % | 79,035.0 | N/F | N/F | N/F | N/F |
| Colombia | 5,368.95 | N/F | 179.6 | 136 | 44 | 5 | N/F |
| Costa Rica | 1,811.87 | 50.0 % | 13,500.0 | 0 | 0 | 0 | 0 |
| Ecuador | 1,644.00 | 3.0 % | 26.2 | 141 | N/F | N/F | 23 |
| El Salvador | 28.88 | 3.6 % | 5.7 | 28 | 64 | 9 | 9 |
| Honduras | 3,714.22 | 15.5 % | 7,260.0 | 772 | 178 | N/F | 4,582 |
| México | 27,178.35 | 2.4 % | 512,000.0 | 245,698 | 233,844 | 3,132 | 1,566 |
| Panamá | 1,882.60 | 4.0 % | 1.9 | N/F | N/F | N/F | N/F |
| Paraguay | N/F | N/F | N/F | N/F | N/F | N/F | N/F |
| Peru | 3,479.54 | 1.9 % | 33.7 | 33,675 | N/F | N/F | N/F |
| República Dominicana | 769.32 | 18.6 % | 9.4 | 8,786 | 374 | 93 | 467 |
| Uruguay | 522.12 | N/F | 5.4 | N/F | N/F | N/F | N/F |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.