| Country | Issuance volumes of real estate securities | Participation of institutional investors in the real estate securities market | Participation of residential mortgages in total securities issuance | Real estate securities transactions in the Secondary Market |
|---|---|---|---|---|
| FO-4-01 | FO-4-02 | FO-4-03 | FO-4-04 | |
| Annual | Annual | Annual | Annual | |
| Millons $ | % | % | Millons $ | |
|    See more... |    See more... |    See more... |    See more... | |
| Argentina | 0.00 | 0.0 % | 0.0 % | 0.00 |
| Barbados | 576.80 | N/F | 14.0 % | 0.00 |
| Brasil | 50,965.36 | N/F | N/F | N/F |
| Chile | N/F | N/F | N/F | N/F |
| Colombia | N/F | N/F | N/F | N/F |
| Costa Rica | 1.78 | 0.0 % | 0.0 % | 0.00 |
| Ecuador | 400.00 | 100.0 % | 100.0 % | N/F |
| El Salvador | 93.00 | 64.0 % | N/F | 414.00 |
| Honduras | 28.23 | N/F | N/F | N/F |
| México | N/F | N/F | N/F | N/F |
| Panamá | 0.00 | N/F | N/F | 0.00 |
| Paraguay | N/F | N/F | N/F | N/F |
| Peru | 0.00 | N/F | N/F | N/F |
| República Dominicana | N/F | N/F | N/F | N/F |
| Uruguay | 89.42 | 100.0 % | 1.3 % | 0.00 |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.