| Country | Issuance volumes of real estate securities | Participation of institutional investors in the real estate securities market | Participation of residential mortgages in total securities issuance | Real estate securities transactions in the Secondary Market |
|---|---|---|---|---|
| FO-4-01 | FO-4-02 | FO-4-03 | FO-4-04 | |
| Annual | Annual | Annual | Annual | |
| Millons $ | % | % | Millons $ | |
|    See more... |    See more... |    See more... |    See more... | |
| Argentina | ||||
| Barbados | ||||
| Brasil | ||||
| Chile | ||||
| Colombia | ||||
| Costa Rica | ||||
| Ecuador | ||||
| El Salvador | ||||
| Honduras | ||||
| México | ||||
| Panamá | ||||
| Paraguay | ||||
| Peru | ||||
| República Dominicana | ||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.