| Country | Main Funding Source | Participation of the main funding source: Market Share | 2nd largest funding source | Participation of the 2nd funding source: Market Share |
|---|---|---|---|---|
| FO-3-01 | FO-3-02 | FO-3-03 | FO-3-04 | |
| Annual | End of period | Annual | End of period | |
| % | % | |||
|    See more... |    See more... | |||
| Argentina | ||||
| Barbados | ||||
| Brasil | ||||
| Chile | ||||
| Colombia | ||||
| Costa Rica | ||||
| Ecuador | ||||
| El Salvador | ||||
| Honduras | ||||
| México | ||||
| Panamá | ||||
| Paraguay | ||||
| Peru | ||||
| República Dominicana | ||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.