| Country | Main Funding Source | Participation of the main funding source: Market Share | 2nd largest funding source | Participation of the 2nd funding source: Market Share | Funding subject to earmarking for credit by regulation | Earmarked percentage |
|---|---|---|---|---|---|---|
| FO-2-01 | FO-2-02 | FO-2-03 | FO-2-04 | FO-2-05 | FO-2-06 | |
| Annual | End of period | Annual | End of period | Annual | End of period | |
| % | % | % | ||||
|    See more... |    See more... |    See more... | ||||
| Argentina | ||||||
| Barbados | ||||||
| Brasil | ||||||
| Chile | ||||||
| Colombia | ||||||
| Costa Rica | ||||||
| Ecuador | ||||||
| El Salvador | ||||||
| Honduras | ||||||
| México | Fondos especiales (depósitos seguridad - subcuente de vivienda): Infonavit | 52.1 % | Depósitos Banca Comercial | 30.6 % | ||
| Panamá | ||||||
| Paraguay | ||||||
| Peru | ||||||
| República Dominicana | ||||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.