| Country | Funding sources for residential mortgages: Public/Govt budget | Funding sources for residential mortgages: Special Funds | Funding sources for residential mortgages: Refinancing Institution | Funding sources for residential mortgages: Wholesale | Funding sources for residential mortgages: Retail/ deposits | Funding sources for residential mortgages: Securitization (RMBS) | Funding sources for residential mortgages: Mortgage Bonds (covered or not) | Funding sources for residential mortgages: others |
|---|---|---|---|---|---|---|---|---|
| FO-1-01 | FO-1-02 | FO-1-03 | FO-1-04 | FO-1-05 | FO-1-06 | FO-1-07 | FO-1-08 | |
| Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
| # | # | # | # | # | # | # | # | |
|    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | |
| Argentina | 2 | 3 | 5 | 5 | 1 | 5 | 5 | 4 |
| Barbados | ||||||||
| Brasil | 4 | 2 | 1 | 5 | 3 | |||
| Chile | 4 | 3 | 2 | 1 | ||||
| Colombia | 2 | 2 | 3 | 1 | 4 | |||
| Costa Rica | 3 | 4 | 5 | 8 | 2 | 6 | 1 | 7 |
| Ecuador | 2 | 1 | 5 | 3 | 6 | 6 | 4 | 6 |
| El Salvador | N/F | 3 | N/F | 2 | 1 | 3 | N/A | |
| Honduras | ||||||||
| México | 3 | 2 | 5 | 4 | 1 | 6 | 0 | 0 |
| Panamá | 1 | |||||||
| Paraguay | ||||||||
| Peru | 4 | 3 | 1 | 2 | ||||
| República Dominicana | 2 | 1 | ||||||
| Uruguay | 2 | 1 | 3 | 4 |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.