| Country | Median housing price: Sale; National | Median housing price: Sale; Urban | Median housing price: Sale; Most populous city | Median housing price: Rental; National | Median housing price: Rental; Urban | Median housing price: Rental; Most populous city | House Price Index (HPI) | Type of data used by the most comprehensive and reliable HPI | Methodology of HPI | Accumulated variation rate of the price index: Sale; National | Accumulated variation rate of the price index: Rent; National | Accumulated variation rate of the price index: Sale; Most Populous City | Accumulated variation rate of the price index: Rent; Most Populous City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MV-3-01 | MV-3-02 | MV-3-03 | MV-3-04 | MV-3-05 | MV-3-06 | MV-3-07 | MV-3-08 | MV-3-09 | MV-3-10 | MV-3-11 | MV-3-12 | MV-3-13 | |
| End of year | End of year | End of year | End of year | End of year | End of year | End of year | End of year | End of year | End of year | End of year | End of year | End of year | |
| $ | $ | $ | $ | $ | $ | Boolean | % | % | % | % | |||
|    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | ||||
| Argentina | 31,468.01 | 53,014.28 | 166.71 | 261.75 | Precio de oferta/anuncio | SM | -0.4 % | 49.0 % | |||||
| Barbados | |||||||||||||
| Bolivia | |||||||||||||
| Brasil | 55,958.00 | 127,060.65 | 413.23 | 505.97 | Precio de evaluación | SM | 3.7 % | 16.2 % | 4.7 % | 13.3 % | |||
| Chile | 66,309.87 | 82,560.16 | 311.20 | 311.20 | 363.14 | Precio de transaccion (compra y venta) | SM* | -0.4 % | 0.3 % | ||||
| Colombia | 48,266.69 | 52,305.98 | 99,782.83 | 173.77 | 177.04 | 505.17 | Precio de evaluación | SM | 12.4 % | 13.1 % | 7.0 % | 13.1 % | |
| Costa Rica |