| Country | Number of building permits | Number of Housing Starts | Housing Units Completed | Housing transactions (new + existing): National Level | Housing transactions (new + existing): Urban Level |
|---|---|---|---|---|---|
| MV-2-01 | MV-2-02 | MV-2-03 | MV-2-04 | MV-2-05 | |
| Annual | Annual | Annual | Annual | Annual | |
| Thousands | Thousands | Thousands | Thousands | Thousands | |
|    See more... |    See more... |    See more... |    See more... |    See more... | |
| Argentina | 48.3 | 150.7 | |||
| Barbados | |||||
| Brasil | 322.9 | ||||
| Chile | 90.6 | 182.0 | |||
| Colombia | 215.8 | 201.4 | 184.4 | 172.9 | 30.7 |
| Costa Rica | 24.5 | ||||
| Ecuador | 22.9 | 30.9 | 41.4 | 26.4 | 16.7 |
| El Salvador | 60.0 | 120.9 | |||
| Honduras | |||||
| México | 165.9 | 141.6 | 131.0 | 444.6 | N/F |
| Panamá | 3.9 | 8.8 | 14.0 | 62.6 | |
| Paraguay | |||||
| Peru | 48.8 | 56.0 | |||
| República Dominicana | 9.2 | ||||
| Uruguay | 2.2 | 50.6 |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.