| Country | Housing stock with electricity | Housing stock with water | Housing stock with sanitation | Dwelling units without an exclusive bathroom |
|---|---|---|---|---|
| DS-1-01 | DS-1-02 | DS-1-03 | DS-1-04 | |
| Annual | Annual | Annual | Annual | |
| % | % | % | % | |
|    See more... |    See more... |    See more... |    See more... | |
| Argentina | 100.0 % | 93.0 % | 69.3 % | 0.8 % |
| Barbados | 100.0 % | 99.0 % | 99.0 % | 1.0 % |
| Brasil | 99.9 % | 86.3 % | 71.4 % | 1.7 % |
| Chile | 99.7 % | 98.4 % | 99.3 % | 0.3 % |
| Colombia | 98.9 % | 90.1 % | 76.2 % | 0.2 % |
| Costa Rica | 99.0 % | 99.0 % | 98.0 % | 2.0 % |
| Ecuador | 97.0 % | 75.6 % | 82.2 % | 30.3 % |
| El Salvador | 95.6 % | 98.6 % | 96.9 % | 9.6 % |
| Honduras | 90.7 % | 93.7 % | 93.2 % | N/F |
| México | 99.7 % | 80.6 % | 74.5 % | 1.1 % |
| Panamá | 99.3 % | 79.7 % | 58.0 % | 3.6 % |
| Paraguay | 98.6 % | 91.9 % | 90.8 % | 0.5 % |
| Peru | 92.6 % | 83.5 % | 79.9 % | 8.0 % |
| República Dominicana | 99.5 % | 90.4 % | 95.9 % | 0.2 % |
| Uruguay | 99.7 % | 95.8 % | 63.5 % | 0.2 % |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.