| Country | Total Population | Indigenous people participation in housing mortgages | Indigenous people participation in housing micro loans |
|---|---|---|---|
| IC-5-01 | IC-5-02 | IC-5-03 | |
| Annual | Annual | Annual | |
| % | % | % | |
|    See more... |    See more... |    See more... | |
| Argentina | 2.9 % | N/F | N/F |
| Barbados | N/F | N/F | N/A |
| Brasil | 0.6 % | N/F | N/F |
| Chile | 11.5 % | N/F | N/A |
| Colombia | 4.2 % | 0.0 % | N/F |
| Costa Rica | 2.4 % | N/F | N/A |
| Ecuador | 7.7 % | N/F | N/F |
| El Salvador | N/F | N/F | N/A |
| Honduras | 11.5 % | N/F | N/F |
| México | 5.9 % | N/F | N/F |
| Panamá | 17.2 % | 6.0 % | 0.0 % |
| Paraguay | 2.3 % | N/F | N/F |
| Peru | 27.0 % | N/F | N/F |
| República Dominicana | 0.0 % | N/F | N/F |
| Uruguay | 6.3 % | N/F | N/F |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.