| Country | Total Population | Indigenous people participation in housing mortgages | Indigenous people participation in housing micro loans |
|---|---|---|---|
| IC-5-01 | IC-5-02 | IC-5-03 | |
| Annual | Annual | Annual | |
| % | % | % | |
|    See more... |    See more... |    See more... | |
| Argentina | |||
| Barbados | |||
| Brasil | |||
| Chile | |||
| Colombia | |||
| Costa Rica | |||
| Ecuador | |||
| El Salvador | |||
| Honduras | |||
| México | |||
| Panamá | |||
| Paraguay | |||
| Peru | |||
| República Dominicana | |||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.